| Chefology | ||||||
| 1/2/2009 | ||||||
| FIRST ROUND | FIRST ROUND | |||||
| MARCH 19-20 | MARCH 19-20 | |||||
| 1 | North Carolina | Connecticut | 1 | |||
| 16 | MtStMry/Hampton | Prarie View A&M | 16 | |||
| (play in, mar 17) | ||||||
| 8 | West Virginia | Arizona | 8 | |||
| 9 | Baylor | Kentucky | 9 | |||
| 5 | Miami | Wake Forest | 5 | |||
| 12 | Illinois St. | Minnesota | 12 | |||
| 4 | Georgetown | Kansas | 4 | |||
| 13 | Kent St. | George Mason | 13 | |||
| 6 | Xavier | Arizona St. | 6 | |||
| 11 | St. Mary's | Dayton | 11 | |||
| 3 | Notre Dame | Gonzaga | 3 | |||
| 14 | Cornell | Pacific | 14 | |||
| 7 | Wisconsin | Villanova | 7 | |||
| 10 | Arkansas | Illinois | 10 | |||
| 2 | UCLA | Texas | 2 | |||
| 15 | Belmont | Portland St. | 15 | |||
| 1 | Duke | Pittsburgh | 1 | |||
| 16 | Jacksonville St. | Texas-Arlington | 16 | |||
| 8 | Ohio St. | Clemson | 8 | |||
| 9 | Butler | LSU | 9 | |||
| 5 | Marquette | Davidson | 5 | |||
| 12 | UAB | Texas A&M | 12 | |||
| 4 | Tennessee | Memphis | 4 | |||
| 13 | Virginia Military | Oral Roberts | 13 | |||
| 6 | Florida | Syracuse | 6 | |||
| 11 | W. Kentucky | Maryland | 11 | |||
| 3 | Purdue | Michigan St. | 3 | |||
| 14 | Boise St. | Siena | 14 | |||
| 7 | UNLV | USC | 7 | |||
| 10 | Stanford | BYU | 10 | |||
| 2 | Louisville | Oklahoma | 2 | |||
| 15 | Vermont | Lehigh | 15 | |||
| New Arrivals: | Dropped: | |||||
| Illinois St. | Drake | |||||
| Illinois | Michigan | |||||
| Stanford | Virginia Tech | |||||
| Vermont | UMBC | |||||
| Hampton | Coppin St. | |||||
| Conf: | ||||||
| BigEast - 9 | ||||||
| ACC - 6 | ||||||
| Big10 - 6 | ||||||
| Big12 - 5 | ||||||
| SEC - 5 | ||||||
| PAC 10 - 5 |
Friday, January 2, 2009
Chef's Bracketology 1/2/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment