| FIRST ROUND | FIRST ROUND | ||||
| MARCH 19-20 | MARCH 19-20 | ||||
| 1 | North Carolina | Connecticut | 1 | ||
| 16 | MtStMry/Coppin | Prarie View A&M | 16 | ||
| (play in, mar 17) | |||||
| 8 | West Virginia | Ohio St. | 8 | ||
| 9 | Baylor | Kentucky | 9 | ||
| 5 | Miami | Florida | 5 | ||
| 12 | Kent St. | Minnesota | 12 | ||
| 4 | Georgetown | Kansas | 4 | ||
| 13 | Drake | George Mason | 13 | ||
| 6 | Xavier | Wake Forest | 6 | ||
| 11 | St. Mary's | Dayton | 11 | ||
| 3 | Notre Dame | Gonzaga | 3 | ||
| 14 | Cornell | Pacific | 14 | ||
| 7 | Wisconsin | Villanova | 7 | ||
| 10 | Arkansas | Michigan | 10 | ||
| 2 | UCLA | Texas | 2 | ||
| 15 | Belmont | Portland St. | 15 | ||
| 1 | Duke | Pittsburgh | 1 | ||
| 16 | Jacksonville St. | Texas-Arlington | 16 | ||
| 8 | Arizona | Clemson | 8 | ||
| 9 | Butler | LSU | 9 | ||
| 5 | Marquette | Davidson | 5 | ||
| 12 | UAB | Texas A&M | 12 | ||
| 4 | Tennessee | Memphis | 4 | ||
| 13 | Virginia Military | Oral Roberts | 13 | ||
| 6 | Arizona St. | Syracuse | 6 | ||
| 11 | W. Kentucky | Maryland | 11 | ||
| 3 | Purdue | Michigan St. | 3 | ||
| 14 | Boise St. | Siena | 14 | ||
| 7 | UNLV | USC | 7 | ||
| 10 | Virginia Tech. | BYU | 10 | ||
| 2 | Louisville | Oklahoma | 2 | ||
| 15 | UMBC | Lehigh | 15 | ||
Thursday, December 25, 2008
Chef's Bracketology
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment